Sydafrika


Klimat


Kapstaden (OBS! Nederbörd i mm/månad)

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 26.1 15.7 19 15.0 11
Feb 26.5 15.6 19 17.0 10
Mar 25.4 14.2 18 20.0 9
Apr 23.0 11.9 17 41.0 7
May 20.3 9.4 17 69.0 6
Jun 18.1 7.8 16 93.0 5
Jul 17.5 7.0 15 82.0 6
Aug 17.8 7.5 15 77.0 7
Sep 19.2 8.7 15 40.0 7
Oct 21.3 10.6 16 30.0 9
Nov 23.5 13.2 17 14.0 10
Dec 24.9 14.9 18 17.0 11

Johannesburg (OBS! Nederbörd i mm/månad)

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 25.6 14.7 125.0 8
Feb 25.1 14.1 90.0 8
Mar 24.0 13.1 91.0 8
Apr 21.1 10.3 54.0 8
May 18.9 7.2 13.0 9
Jun 16.0 4.1 9.0 9
Jul 16.7 4.1 4.0 9
Aug 19.4 6.2 6.0 10
Sep 22.8 9.3 27.0 10
Oct 23.8 11.2 72.0 9
Nov 24.2 12.7 117.0 9
Dec 25.2 13.9 105.0 9

Kruger Nationalpark (OBS! Nederbörd i mm/dag)

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 32 21 3 8
Feb 32 20 3 8
Mar 31 19 2 8
Apr 29 16 1 8
May 28 11 0 9
Jun 26 6 0 9
Jul 26 7 0 9
Aug 27 9 0 9
Sep 29 13 1 9
Oct 30 16 1 8
Nov 30 18 2 8
Dec 32 20 3 8
Utforska alla resor
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.