Malaysia


Klimat


Kuala Lumpur

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 32.1 22.5 169.5 11.0 6
Feb 32.9 22.8 165.4 12.0 7
Mar 33.2 23.2 240.9 14.0 7
Apr 33.1 23.7 259.2 16.0 7
May 32.9 23.9 204.4 13.0 7
Jun 32.7 23.6 125.3 9.0 7
Jul 32.3 23.2 127.2 10.0 7
Aug 32.3 23.1 155.7 11.0 6
Sep 32.1 23.2 192.8 13.0 6
Oct 32.1 23.2 253.1 16.0 6
Nov 31.6 23.2 287.8 18.0 5
Dec 31.5 22.9 245.7 15.0 5

Kota Kinabalu

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 30.4 22.9 28 104.8 8.0 6
Feb 30.7 23.0 27 73.4 7.0 7
Mar 31.5 23.4 28 50.5 6.0 8
Apr 32.2 24.1 29 114.2 8.0 8
May 32.1 24.3 30 216.2 12.0 7
Jun 31.8 24.0 30 279.4 13.0 7
Jul 31.5 23.7 29 262.7 13.0 7
Aug 31.6 23.7 29 270.3 13.0 6
Sep 31.4 23.7 29 285.2 14.0 6
Oct 31.2 23.6 29 345.8 16.0 6
Nov 31.0 23.5 29 302.4 17.0 6
Dec 30.9 23.3 28 242.3 13.0 6

Sandakan

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 29.3 23.7 28 398.2 17.0 5
Feb 29.6 23.6 28 303.8 13.0 6
Mar 30.6 23.8 28 152.9 9.0 7
Apr 31.7 24.0 29 114.1 7.0 8
May 32.6 24.1 29 125.0 9.0 8
Jun 32.4 23.9 29 195.1 11.0 7
Jul 32.3 23.5 29 202.3 12.0 7
Aug 32.5 23.5 29 223.6 12.0 7
Sep 32.1 23.4 29 225.1 12.0 6
Oct 31.6 23.5 29 284.0 15.0 6
Nov 30.8 23.6 29 334.7 18.0 6
Dec 29.9 23.7 29 458.6 20.0 5

Kuching

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 29.8 22.9 28 684.1 22.0 4
Feb 30.2 23.0 28 473.3 17.0 4
Mar 31.3 23.2 29 338.6 16.0 5
Apr 32.3 23.4 30 272.9 17.0 6
May 32.7 23.6 30 241.8 15.0 6
Jun 32.7 23.3 30 220.3 14.0 6
Jul 32.4 23.0 30 185.6 13.0 6
Aug 32.4 23.0 30 229.6 14.0 6
Sep 32.0 22.9 30 262.3 16.0 5
Oct 31.9 22.9 30 338.6 19.0 5
Nov 31.6 22.9 30 371.5 22.0 5
Dec 30.6 22.9 29 498.1 22.0 4

Langkawi

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 33.0 24.3 28 19.2 2.0 8
Feb 33.2 24.3 29 34.4 3.0 8
Mar 33.0 24.7 29 99.1 7.0 8
Apr 32.3 25.0 30 191.1 12.0 8
May 31.7 25.2 30 210.5 15.0 7
Jun 31.5 24.9 30 250.4 14.0 6
Jul 31.1 24.6 30 267.0 15.0 6
Aug 30.8 24.6 29 326.3 17.0 6
Sep 30.6 24.4 29 335.3 18.0 6
Oct 30.7 24.3 29 362.9 19.0 6
Nov 31.3 24.5 29 192.6 13.0 6
Dec 31.5 24.3 28 56.2 5.0 7
Utforska alla resor