Klimat
Amman
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 12.3 | 3.6 | 63.4 | 11.0 | 6 | |
Feb | 13.7 | 4.2 | 61.7 | 10.9 | 7 | |
Mar | 17.2 | 6.1 | 43.1 | 8.0 | 7 | |
Apr | 22.6 | 9.5 | 13.7 | 4.0 | 9 | |
May | 27.8 | 13.5 | 3.3 | 1.6 | 11 | |
Jun | 30.8 | 16.6 | 0.0 | 0.1 | 13 | |
Jul | 32.0 | 18.5 | 0.0 | 0.0 | 13 | |
Aug | 32.4 | 18.6 | 0.0 | 0.0 | 12 | |
Sep | 30.7 | 16.6 | 0.3 | 0.1 | 11 | |
Oct | 27.1 | 13.8 | 6.6 | 2.3 | 9 | |
Nov | 20.4 | 9.3 | 28.0 | 5.3 | 7 | |
Dec | 14.4 | 5.2 | 49.2 | 8.4 | 6 |
Petra
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 13,0 | 2,0 | 7 | |||
Feb | 15,0 | 3,0 | 8 | |||
Mar | 19,0 | 5,0 | 8 | |||
Apr | 24,0 | 9,0 | 9 | |||
May | 28,0 | 13,0 | 11 | |||
Jun | 32,0 | 15,0 | 13 | |||
Jul | 33,0 | 17,0 | 13 | |||
Aug | 34,0 | 17,0 | 12 | |||
Sep | 32,0 | 15,0 | 11 | |||
Oct | 27,0 | 12,0 | 9 | |||
Nov | 20,0 | 7,0 | 8 | |||
Dec | 15,0 | 3,0 | 7 |
Aqaba
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 20.5 | 8.9 | 22 | 4.9 | 2.0 | 8 |
Feb | 22.2 | 10.1 | 21 | 5.2 | 1.4 | 8 |
Mar | 25.7 | 12.9 | 21 | 4.6 | 1.5 | 9 |
Apr | 30.7 | 17.0 | 23 | 3.4 | 0.8 | 10 |
May | 35.1 | 20.7 | 25 | 1.0 | 0.5 | 11 |
Jun | 38.4 | 23.6 | 26 | 0.0 | 0.0 | 13 |
Jul | 39.4 | 25.1 | 28 | 0.0 | 0.0 | 13 |
Aug | 39.1 | 25.3 | 28 | 0.0 | 0.0 | 12 |
Sep | 36.4 | 23.3 | 28 | 0.0 | 0.0 | 11 |
Oct | 32.7 | 19.9 | 27 | 1.8 | 0.6 | 10 |
Nov | 27.0 | 14.9 | 25 | 3.0 | 0.9 | 8 |
Dec | 21.8 | 10.3 | 23 | 7.7 | 1.9 | 7 |