Klimat
Delhi
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 20.8 | 7.8 | 20.9 | 7 | ||
Feb | 23.7 | 10.3 | 21.0 | 8 | ||
Mar | 29.6 | 15.4 | 14.5 | 8 | ||
Apr | 36.0 | 21.5 | 10.7 | 9 | ||
May | 39.8 | 26.2 | 14.1 | 9 | ||
Jun | 39.4 | 28.3 | 66.3 | 7 | ||
Jul | 35.2 | 27.0 | 198.4 | 5 | ||
Aug | 33.6 | 26.2 | 206.5 | 6 | ||
Sep | 34.0 | 24.7 | 130.3 | 7 | ||
Oct | 32.9 | 19.4 | 20.8 | 9 | ||
Nov | 28.0 | 12.8 | 3.9 | 8 | ||
Dec | 22.7 | 8.4 | 8.8 | 7 |
Kerala
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 30.7 | 22.4 | 28 | 22.9 | 9 | |
Feb | 31.2 | 23.0 | 29 | 21.9 | 9 | |
Mar | 32.1 | 24.4 | 29 | 36.4 | 9 | |
Apr | 32.1 | 25.3 | 30 | 110.5 | 8 | |
May | 31.3 | 25.2 | 30 | 210.0 | 7 | |
Jun | 29.3 | 23.9 | 29 | 343.5 | 5 | |
Jul | 28.8 | 23.4 | 27 | 218.6 | 5 | |
Aug | 29.0 | 23.5 | 27 | 143.2 | 5 | |
Sep | 29.6 | 23.6 | 28 | 152.5 | 6 | |
Oct | 29.5 | 23.6 | 28 | 267.9 | 6 | |
Nov | 29.6 | 23.3 | 29 | 199.0 | 6 | |
Dec | 30.3 | 22.8 | 28 | 70.2 | 7 |
Goa
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 31.6 | 19.6 | 28 | 0.2 | 0.0 | 10 |
Feb | 31.5 | 20.5 | 28 | 0.1 | 0.0 | 10 |
Mar | 32.0 | 23.2 | 28 | 1.2 | 0.1 | 9 |
Apr | 33.0 | 25.6 | 29 | 11.8 | 0.8 | 10 |
May | 33.0 | 26.3 | 30 | 112.7 | 4.2 | 9 |
Jun | 30.3 | 24.7 | 29 | 868.2 | 21.9 | 5 |
Jul | 28.9 | 24.1 | 28 | 994.8 | 27.2 | 4 |
Aug | 28.8 | 24.0 | 28 | 518.7 | 13.3 | 4 |
Sep | 29.5 | 23.8 | 28 | 251.9 | 13.5 | 6 |
Oct | 31.6 | 23.8 | 29 | 124.8 | 6.2 | 8 |
Nov | 32.8 | 22.3 | 29 | 30.9 | 2.5 | 9 |
Dec | 32.4 | 20.6 | 28 | 16.7 | 0.4 | 10 |